Experience extensive frequency coverage of up to 500 GHz with our cutting-edge solutions. Our offerings include inter-series adapters, boasting high precision and the flexibility of custom lengths. Enjoy minimal signal loss with our low-loss products, including robust versions machined from solid materials. Elevate your projects with our advanced technology, tailored to meet your diverse needs.
-
Frequency coverage: up to 500 GHz
-
Inter-series adapters
-
High precision
-
Custom length possible
-
Low loss
-
Robust versions machined from solid
Specifications
Model Waveguide Transition | Waveguide Port 1 | Frequency Coverage (GHz) | Waveguide Port 2 | Frequency Coverage (GHz) |
---|---|---|---|---|
THZWGTA-2.8-2.2 | WR2.8 UG387/U-M | 260 - 400 | WR2.2 UG387/U-M | 330 - 500 |
THZWGTA-03-2.8 | WR03 UG387/U-M | 220 - 325 | WR2.8 UG387/U-M | 260 - 400 |
THZWGTA-04-03 | WR04 UG387/U-M | 170 - 260 | WR03 UG387/U-M | 220 - 325 |
THZWGTA-05-04 | WR05 UG387/U-M | 140 - 220 | WR04 UG387/U-M | 170 – 260 |
THZWGTA-06-05 | WR06 UG387/U-M | 110 - 170 | WR05 UG387/U-M | 140 – 220 |
THZWGTA-08-06 | WR08 UG387/U-M | 90 - 140 | WR06 UG387/U-M | 110 -170 |
THZWGTA-10-08 | WR10 UG387/U-M | 75 - 110 | WR08 UG387/U-M | 90 -140 |
THZWGTA-12-10 | WR12 UG387/U-M | 60 - 90 | WR10 UG387/U-M | 75 -110 |
THZWGTA-15-12 | WR15 UG385/U | 50 - 75 | WR12 UG387/U-M | 60 -90 |
1. Model THZWGTA-15-12 is a waveguide transition between waveguide WR15 and WR12.
2. Transitions between series are formed by precision tapers.
3. There are variations in industry 'standard' flanges. Precision flanges have tighter tolerances. Specify your needs.
4. Standard waveguide transitions have a length of 25 mm. Models THZWGTA -15-12 and THZWGTA-12-10 have a length of 36 mm. Dimensions are available to order.
5. How to make a request: specify Model number, or custom dimensions if required. Email to: sales@vivatechthz.com