Experience an extensive frequency range spanning from 75 to 1100 GHz, backed by full waveguide bandwidth capabilities. Discover the reliability of our standard gain horns, offering predictable characteristics that meet your needs. Our components boast a solid and robust construction, ensuring durability and consistent performance. Explore our offerings and embrace dependable solutions designed to elevate your technological pursuits.
-
Frequency coverage: 75 – 1100 GHz
-
Broadband with full waveguide bandwidth
-
Standard gain horns
-
Predictable characteristics
-
Solid and robust construction
Specifications
Model | Frequency (GHz) | Gain (dBi), nominal | VSWR, typical | Waveguide, WR | Standard Flange |
---|---|---|---|---|---|
THZAP-10RS | 75 – 110 | 23.0 | < 1.1 | WR 10 | UG 387/U-M |
THZAP-08RS | 90 – 140 | 23.0 | < 1.1 | WR 8 | UG 387/U-M |
THZAP-06RS | 110 – 170 | 23.0 | < 1.1 | WR 6 | UG 387/U-M |
THZAP-05RS | 140 – 220 | 23.0 | < 1.15 | WR 5 | UG 387/U-M |
THZAP-04RS | 170 – 260 | 23.0 | < 1.15 | WR 4 | UG 387/U-M |
THZAP-03RS | 220 – 325 | 24.0 | < 1.15 | WR 3 | UG 387/U-M |
THZAP-2.8RS | 260 – 400 | 25.0 | < 1.5 | WR 2.8 | UG 387/U-M |
THZAP-2.2RS | 330 – 500 | 25.0 | < 1.5 | WR 2.2 | UG 387/U-M |
THZAP-1.5RS | 500 – 750 | 25.0 | < 1.5 | WR 1.5 | UG 387/U-M |
THZAP-1.0RS | 750 - 1100 | 24.0 | < 1.5 | WR 1.0 | UG 387/U-M |
1. Standard horns have 23 -25 dBi gain at mid band. Other values are available to order. Custom antennas are available.
2. Materials : electroformed copper gold plated and gold plated copper alloy or aluminium.
3. VSWR and gain are typical values from sample product, not tested for each individual horn.
4. Product photographs and data are non contractual and subject to review.
5. How to make a request, select one of Models above, or provide specifications to: sales@vivatechthz.com