Discover a comprehensive frequency range spanning 50 to 220 GHz, complete with waveguide standard bands. Tailor your experience with custom rejection characteristics for precise applications. Benefit from minimal insertion loss in the low passband, ensuring optimal performance. Explore our offerings and access solutions that elevate your capabilities across various domains.
-
Frequency coverage: 50 – 220 GHz
-
Waveguide standard bands
-
Custom rejection characteristics
-
Low passband insertion loss
Specifications
Model | Frequency Band (GHz) | BW ** typical (%) | Passband* Insertion Loss dB typical | Rejection dB typical * | Waveguide (WR) | Standard Flange |
---|---|---|---|---|---|---|
THZLPF/BPF-03 | 220 - 330 | 5-20 | < 2.5-4.5 | 30 - 40 | WR 03 | UG 387/U-M |
THZLPF/BPF-04 | 170 – 260 | 5-20 | < 2.5-4.5 | 30 - 40 | WR 04 | UG 387/U-M |
THZLPF/BPF-05 | 140 – 220 | 5-20 | < 2.5-4.5 | 30 - 40 | WR 05 | UG 387/U-M |
THZLPF/BPF-06 | 110 - 170 | 5-20 | < 2.5-3.5 | 30 - 40 | WR 06 | UG 387/U-M |
THZLPF/BPF-08 | 90 - 140 | 3-15 | < 2.0-3.0 | 30 - 40 | WR 08 | UG 387/U-M |
THZLPF/BPF-10 | 75 - 110 | 3-15 | < 2.0-2.5 | 30 - 40 | WR 10 | UG 387/U-M |
THZLPF/BPF-15 | 50 – 75 | 3-15 | < 1.5-2.0 | 30 - 40 | WR 15 | UG 385/U |
1. Model THZLPF-XX is a Low Pass Filter and THZBPF-XX is a Band Pass Filter
2. ** Other values on request
3. *Specification dependent. Predicted performance simulations may be available
4. High Pass Filters up to 500 GHz on request - see Custom High Pass Filters
5. Material: gold plated brass body and flanges
6. How to make a request, select one of Models above, provide specifications and email to: sales@vivatechthz.com