
These full band high power amplifiers offer 20 dB gain with +12 dBm minimum and up to +20 dBm peak output power.
A 2 stage narrow band version provides 30 dB gain and up to +13 dBm peak saturated power in the frequency band 110-150 GHz.
Applications include 5G/6G D band communication systems, converters and radars. They may be used as low noise amplifiers with 6 dB noise figure.


-
Full band coverage, D band 110-170 GHz with +18 dBm typical Ps
-
Narrow band high gain (30 dB) with +13 dBm & Psat 110-150 GHz
-
+5 /+12 V DC single power supply
-
VSWR 3 : 1 typical
-
WR6.5 anti-cocking waveguide connections
-
Low noise figure ; 6 dB typical
Specifications
Model | Frequency (GHz) | Gain (dB) | P1/Psat, typical (dBm) | Waveguide, Flange |
|---|---|---|---|---|
THZLNA-10FBH | 75 - 110 | 40 typical | < 3.5 | WR10, UG387/U-M |
THZLNA-10FB | 75 - 110 | 18 typical | < 3.5 | WR10, UG387/U-M |
THZLNA-12FB | 60 - 90 | 15 typical | < 5.0 | WR12, UG387/U-M |
THZLNA-06FB | 110 - 170 | 18 typical | < 4.5 typcial | WR6.5, UG387/U-M |
THZLNA-06FBH | 110 - 170 | 35 typical | < 4.5 typcial | WR6.5, UG387/U-M |
THZLNA-05FB | 140 - 220 | 20 typical | < 6.0 typical | WR5.1, UG387/U-M |
THZLNA-04NB | 210 - 260 | 18 typical | < 7.5 typical | WR04, UG387/U-M |
THZLNA-03/2.8NB | 250 - 350 | 25 typical | < 12 typical | WR03/2.8 UG387/U-M |
1. How to make a request: Select a model above, or provide required specifications, send email to: sales@vivatechthz.com
2. Test data : gain and Psat
3. Requires heat sink and or air cooling fan


Medium Power Amplifier 110-170 GHz THZMPA-06FB Gain & Psat


