Discover exceptional frequency coverage up to 1.1 THz with our meticulously crafted waveguides. Available in solid or drawn variations, these waveguides exemplify high precision and can be tailored to custom lengths. Experience the industry's lowest loss in signal quality. Unveil a new era of precision and performance in waveguide technology.
Specifications
Model | Frequency Range (GHz) | Waveguide Designation | New IEEE Waveguide Designation | Standard Flange-2 |
---|---|---|---|---|
THZWG-10-xx | 75 – 110 | WR 10 | WM-2540 | UG 387/U-M |
THZWG-08-xx | 90 – 140 | WR 08 | WM-2022 | UG 387/U-M |
THZWG-06-xx | 110 – 170 | WR 06 | WM-1651 | UG 387/U-M |
THZWG-05-xx | 140 – 220 | WR 05 | WM-1295 | UG 387/U-M |
THZWG-04-xx | 170 – 260 | WR 04 | WM-1092 | UG 387/U-M |
THZWG-03-xx | 220 – 330 | WR 03 | WM-864 | UG 387/U-M |
THZWG-2.8-xx | 260 – 400 | WR 2.8 | WM-710 | UG 387/U-M |
THZWG-2.2-xx | 330 – 500 | WR 2.2 | WM-570 | UG 387/U-M |
THZWG-1.5-xx | 500 – 750 | WR 1.5 | WM-380 | UG 387/U-M |
THZWG-1.0-xx | 750 - 1100 | WR 1.0 | WM-250 | UG 387/U-M |
1. New definitions are in use above 110 GHz, as defined by IEEE standards up to 1.1 THz.
2. *Depends on Model. Above 110 GHz most units (see photo) are machined from solid brass and gold plated.
3. There are variations in industry 'standard' flanges. When ordering waveguides > 100 GHz advise required flange PIN and hole dimensions
4. Waveguide WR 03 historically covers 220-325 GHz, whereas the new standard WM-864 extends coverage to 220 – 330 GHz
5. Standard waveguides are 25 mm long and machined in solid brass gold plated, unless otherwise stated. Other lengths and materials available to order.
6. How to make a request: specify Model number with required length eg. THZWG-03-50 is a WR03/WM-864 straight section of length 50 mm. Email to: sales@vivatechthz.com
WR2.8 VSWR 260-400 GHz 50 mm