
Experience unparalleled performance with full band compact solutions, delivering low-loss performance. Setting an industry benchmark, our offer lowest insertion loss, ensuring optimal signal integrity for your applications. Benefit from low loss, high isolation and minimal reflections. Units are available up to 400 GHz, in standard waveguide bands. Elevate your communication and signal processing needs with our top-tier, TeraHertz high-frequency components.


Specifications
Model | Frequency (GHz) | Insertion Loss (dB); typical, max | Isolation (dB); typical | Waveguide, Flange |
|---|---|---|---|---|
THZISO-VFB | 50 – 75 | 1.3 | > 20 | WR 15, UG 385/U |
THZISO-WFB | 75 – 110 | 1.3 | > 20 | WR 10, UG387/U-M |
THZISO-FFB | 90 – 140 | 1.5 | > 20 | WR 08, UG 387/U-M |
THZISO-DFB | 110 – 170 | 0.8, 1.3 max | > 20 | WR 06, UG 387/U-M |
THZISO-GFB | 140 – 220 | 1.7 typical, 2.3 max | > 20 | WR 05, UG 387/U-M |
THZISO-43FB | 170 – 260 | 1.7 typical, 3.2 max | > 22 | WR4.3, UG 387/U-M |
THZISO-YFB | 220 - 330 | 2.3 typical, 3.5 max | > 25 | WR 3.4, UG 387/U-M |
THZISO-28FB | 260 - 400 | 3.5 typical, 5.5 max | > 25 typical, 18 min | WR 2.8, UG 387/U-M |
1. How to make a request: Select a model above, or provide required frequency range, insertion loss, isolation, and waveguide size, send email to: sales@vivatechthz.com
2. These compact isolators offer lower loss than conventional designs
3. How to make a request: specify Model number. Email to: sales@vivatechthz.com


