Benefit from seamless full band coverage spanning 40 to 170 GHz within waveguide bands. Our solution is compatible with noise figure meters and spectrum analyzers, ensuring versatile usability. Conduct swept frequency measurements effortlessly with the added compatibility of a solid-state noise source. Unlock the potential of internal spectrum analyzer signal generators for enhanced functionality. Expand your noise measurement capabilities to the mm-wave bands. Experience precision and efficiency with our advanced offerings.
-
Full band coverage from 40-170 GHz in waveguide bands
-
Compatible with noise figure meters and spectrum analyzers*
-
Swept frequency measurement
-
Compatible solid state noise source provided
-
Use with internal spectrum analyzer signal generator**
-
Extend noise measurements to mm-wave bands
Specifications
Model | Frequency Range (GHz) | LO Input Freq (GHz) | Noise Source ENR (dB) typical | Test Range, NF / Gain (dB) | Waveguide Interfaces |
---|---|---|---|---|---|
THZBDC-06FBE | 110-170 | 9.17-14.17 | 12 +/- 1.5 | NF 0-20 Gain: -20 to +30 | WR 06, UG387/U-M |
THZBDC-08FBE | 90-140 | 7.5-11.67 | 12 +/- 1.5 | NF 0-20 Gain: -20 to +30 | WR 08, UG387/U-M |
THZBDC-10FBE | 75 - 110 | 9.37-13.75 | 12 +/- 1.5 | NF 0-20 Gain: -20 to +30 | WR 10, UG387/U-M |
THZBDC-12FBE | 60 - 90 | 10.0-15.0 | 13 +/- 1.5 | NF 0-20 Gain: -20 to +30 | WR 12, UG387/U-M |
THZBDC-15FBE | 50 - 75 | 8.33-12.5 | 13 +/- 1.5 | NF 0-20 Gain: -20 to +30 | WR 15, UG385/U |
THZBDC-19FBE | 40 - 60 | 10.0-15.0 | 13 +/- 1.5 | NF 0-20 Gain: -20 to +30 | WR 19, UG383/U-M |
1.*Keysight N8975A/B Noise Figure Meter, various R & S or Keysight Spectrum Analyzers**
2. LO/IF connectors SMA-F
3. IF output 10 MHz - 3 GHz
4. Overall gain 30 dB typical, NF 10 – 15 dB typical
5. DC power: +12 V < 1 A typical (TBC)
6. Noise Source supplied with isolator and calibration data
7. Converter Module 67 x 99 X 180 mm (TBC)